<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The credit game</title>
	<atom:link href="http://blog.logichigh.com/2008/05/10/the-credit-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logichigh.com/2008/05/10/the-credit-game/</link>
	<description>Logic High Software Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Credit card rewards comparison calculator &#171; Logic High</title>
		<link>http://blog.logichigh.com/2008/05/10/the-credit-game/comment-page-1/#comment-15</link>
		<dc:creator>Credit card rewards comparison calculator &#171; Logic High</dc:creator>
		<pubDate>Sat, 07 Jun 2008 09:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://badpirate.wordpress.com/?p=7#comment-15</guid>
		<description>[...] if you&#8217;ve read my post on why getting a credit card is a good idea, and how to use it so that the credit card companies [...]</description>
		<content:encoded><![CDATA[<p>[...] if you&#8217;ve read my post on why getting a credit card is a good idea, and how to use it so that the credit card companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Credit Game, Level 2 &#171; Logic High</title>
		<link>http://blog.logichigh.com/2008/05/10/the-credit-game/comment-page-1/#comment-14</link>
		<dc:creator>The Credit Game, Level 2 &#171; Logic High</dc:creator>
		<pubDate>Tue, 13 May 2008 07:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://badpirate.wordpress.com/?p=7#comment-14</guid>
		<description>[...] had a pretty surprising response to my first post on credit, so I&#8217;d like to share another way to beat the curve, this is a little tougher to pull off, [...]</description>
		<content:encoded><![CDATA[<p>[...] had a pretty surprising response to my first post on credit, so I&#8217;d like to share another way to beat the curve, this is a little tougher to pull off, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badpirate</title>
		<link>http://blog.logichigh.com/2008/05/10/the-credit-game/comment-page-1/#comment-13</link>
		<dc:creator>badpirate</dc:creator>
		<pubDate>Mon, 12 May 2008 21:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://badpirate.wordpress.com/?p=7#comment-13</guid>
		<description>BC / Math: Thanks for the catch, APR is annual gains, so when calculating monthly gains you need to divide by 12 :)</description>
		<content:encoded><![CDATA[<p>BC / Math: Thanks for the catch, APR is annual gains, so when calculating monthly gains you need to divide by 12 <img src='http://blog.logichigh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr math</title>
		<link>http://blog.logichigh.com/2008/05/10/the-credit-game/comment-page-1/#comment-12</link>
		<dc:creator>mr math</dc:creator>
		<pubDate>Mon, 12 May 2008 21:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://badpirate.wordpress.com/?p=7#comment-12</guid>
		<description>your math is off.

on $2000 principle 2.5% APR, would net you only $50 over the course of a year, not in the span of a month.

the interest you make by leaving it savings is roughly $4</description>
		<content:encoded><![CDATA[<p>your math is off.</p>
<p>on $2000 principle 2.5% APR, would net you only $50 over the course of a year, not in the span of a month.</p>
<p>the interest you make by leaving it savings is roughly $4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucky</title>
		<link>http://blog.logichigh.com/2008/05/10/the-credit-game/comment-page-1/#comment-11</link>
		<dc:creator>Lucky</dc:creator>
		<pubDate>Mon, 12 May 2008 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://badpirate.wordpress.com/?p=7#comment-11</guid>
		<description>They keep raising your limit because most people who have a higher limit spend more.  Also, they make between 1% and 5% off of every purchase you make.  That money comes out of the store&#039;s pocket, not yours.  It is their price to pay for accepting credit cards and increasing their potential customer base exponentially.

I&#039;ve been doing the same thing as you have with your bank accounts and credit cards for as long as i remember and it&#039;s great.  I have a high limit, i make the interest in my saving and money account every month and i have my cash back and points that buy me random appliances or airline tickets when i need them.</description>
		<content:encoded><![CDATA[<p>They keep raising your limit because most people who have a higher limit spend more.  Also, they make between 1% and 5% off of every purchase you make.  That money comes out of the store&#8217;s pocket, not yours.  It is their price to pay for accepting credit cards and increasing their potential customer base exponentially.</p>
<p>I&#8217;ve been doing the same thing as you have with your bank accounts and credit cards for as long as i remember and it&#8217;s great.  I have a high limit, i make the interest in my saving and money account every month and i have my cash back and points that buy me random appliances or airline tickets when i need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC</title>
		<link>http://blog.logichigh.com/2008/05/10/the-credit-game/comment-page-1/#comment-10</link>
		<dc:creator>BC</dc:creator>
		<pubDate>Mon, 12 May 2008 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://badpirate.wordpress.com/?p=7#comment-10</guid>
		<description>I agree with the idea of paying off your credit card bill each month whole heartedly, but your math is quite bit off when you talk about how much interest you will earn in your savings account each month.  $2,000 sitting in a savings account at 2.5% APR will earn $50 over the course of a year (I&#039;m using simple interest for the sake of simplicity).  45 days is roughly 12% of a year, so in that time you will only earn 12% of that $50, or about $6.  You are right about the rewards amount, and that can really add up over time.</description>
		<content:encoded><![CDATA[<p>I agree with the idea of paying off your credit card bill each month whole heartedly, but your math is quite bit off when you talk about how much interest you will earn in your savings account each month.  $2,000 sitting in a savings account at 2.5% APR will earn $50 over the course of a year (I&#8217;m using simple interest for the sake of simplicity).  45 days is roughly 12% of a year, so in that time you will only earn 12% of that $50, or about $6.  You are right about the rewards amount, and that can really add up over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

